History & previous meeting
Abstracts of the presentations given at the 2000 Meeting of the IFRG are published in Avian and Poultry Biology Reviews 11(4): 283-311.
Author(s) |
Title |
Page no. |
Ar, A | Roles of water and gas exchange in determining hatchability success | 283 |
Ar, A, Ifergan, O., Reizis, A., Zelik, L. & Feldman, A. | Does nitric oxide (N) play a role in mebryo-bird communication during incubation? | 284 |
Ar, A & Tazawa, H. | Allometric analysis of heart rate of bird embryos | 285 |
Baggott, G.K. & Latter, G.V. | Carbon dioxide and the avian blastoderm | 286 |
Bamelis, F., Tona, K., De Baerdemaeker, J. & Decuypere, E. | Detection of early embryonic growth in chicken eggs using visible light transmission. | 287 |
Barbato, G.F. & Block, M.L. | Identification of a peri-vitelline membrane variant associated with low fertility in pedigreed commercial broiler lines | 288-289 |
Barham, P., Murphy, R., Bolton, D. & Simpson, N. | Incubation of African penguin eggs: finding out how the birds do it. | 289 |
Decuyper, E. | Incubation, a crucial hinge between broilers and breeders. | 290 |
Deeming, D.C. | Problems associated with egg turning. | 290-291 |
Deeming, D.C. | Avian incubation in nests: relationships between turning frequency, egg composition and hatchling maturity. | 291-292 |
Deeming, D.C. & Wadland, D. | Effect of mating ratio in commercial pheasant flocks on production, fertility, and hatchability of eggs. | 292-293 |
Douard, V., Blesbois, E., Magistrini, M., Labbe, C. & Hermier, D. | Vitamin E and exogenous substrates do no change the phospholipid loss in turkey semen stored in vitro. | 293-294 |
Elibol, O. & Turkoilu, M. | Effecys of paper layers in hatcher trays on late embryonic development. | 294-295 |
Elibol, O., Turkoglu, M. & Hodgetts, B. | Current problems of commercial incubation | 295 |
French, N.A. | The critical importance of incubation temperature. | 296-297 |
Hill, D. | Embryo temperatures in multi-stage incubation. | 297-298 |
Hulet, R.M., Gladys, G., Hill, D. & Meijerhof, R. | Embryonic temperature effects on post-hatch performance in broilers. | 298-299 |
Lourens, S. & van Middlekoop, J.H. | Embryo temperature affects hatchability and grow-out performance of broilers. | 299-300 |
Marzoni, M., Castillo, A., Schiavone, A. & Romboli, I. | Effect of dietary vitamin E supplementation on pheasant egg production. | 301-302 |
Meijerhof, R. | Embryo temperature as a tool in incubation process | 302-304 |
Reynolds, S.J. | Low dietary calcium during egg laying: effects on egg, clutch and laying parameters, and on skeletal calcium reserves of the Zebra Finch. | 304-305 |
Richards, P.D.G. & Deeming, D.C. | Correlation between shell colour and ultrastructure in pheasant eggs. | 305-306 |
Somaiya, A., French, N.A. & Stickland, N.C. | In ovo manipulation of muscle development in turkey | 306-307 |
Sparks, N.H.C. | Shell formation and function and its role in incubation. | 307 |
Speake, B.K. & Surai, P. | Wild birds and their brains. | 308 |
Tona, K., Bamelis, F., Bruggeman, V. & Decuypere, E. | Relationship between broiler breeder's age on egg weight loss and embryonic mortality during incubation in large-scale conditions. | 309 |
Van brecht, A., Aerts, J.M., Leribaux, C., Janssens, K. & Bercksmans, D. | Analysis of the energy consumption to maintain an optimal incubation environment. | 309-310 |
Wishart, G.J. | Assessment and significance of fertility in commercial poultry production. | 310-311 |
Key Note Speakers
for 2022 IFRG meeting

Day 1, October 13th IFRG meeting 2022
Keynote Speaker: Dr. Kristen Brady

Day 2, October 14th IFRG meeting 2022
Keynote Speaker: Dr. Henry van den Brand