2017, Wageningen, the Netherlands
Incubation and Fertility Research Group
(WPSA Working Group 6)
Fundamental Physiology and Perinatal Development Group (WPSA Working Group 12)
August 30th – September 1st 2017
Wageningen, The Netherlands
Programme
|
||
|
Wednesday, 30th August | |
|
||
09:00-10:00
|
Welcome and Registration | |
10:00 – 12:00
|
Session 1: Influence of breeder on chick health and performance | |
|
Breeder age and chick health
|
Marleen Boerjan |
Effects of breeder age and oxygen concentration during incubation on embryonic heat production and development, and post-hatch chick performance | Roos Molenaar | |
Adipokines, feeding levels and omega 3 fatty acids supplementation in the control of fertility steroidogenesis, laying performance and offspring development in broiler breeders hens. | Joelle Dupont | |
Adipokine expression profiles during early broiler embryo development and regulation by maternal feeding restriction and omega -3 fatty acid supplementation | Namya Mellouk | |
13:30 – 17:15 | Session 2: Egg storage and handling | |
|
Influence of heat treatment during egg storage on number of chicks and chick quality | Aline Ferreira |
|
Cellular and morphological characterization of freshly laid blastoderms to study effects of storage conditions on embryonic survival and hatchability in broilers |
Yuval Cinnamon |
|
Hatch traits of artificially incubated of ostrich eggs as affected by setting position, angle of rotation and season | Zanell Brand |
Handling with care – controlling loss of hatching eggs and hatchability of broiler breeders due to mechanical impact | Timea Torma | |
Effects of broiler breeder age and egg storage duration on hatchability rate, chick quality and later life performance in hot climates | Heida Nasri | |
18:30
|
Conference Dinner | |
Thursday, 31th August
|
||
08:45-10:40 | Session 3: Impact of parental effects | |
|
Examination of the combined effect of parental thermal stress and thermal treatment of the offsprings on early embryonic development on primordial germ cells | Invited Young Researcher Lecture: Bence Lázár |
Hormone-mediated maternal effects: gonadal steroid levels in freshly laid bird eggs do not represent maternal alloc | Neeraj Kumar | |
Avian yolk hormones: recent understandings of mechanisms and their function | Invited Keynote lecture: Prof. Ton Groothuis |
|
11:00-12:30 | Session 4: Adaptation and epigenetic alteration in birds | |
|
Gene activity through epigenetic alterations in quails | Vincent Coustham |
|
Avian adaptation to heat by prenatal acoustic stimulation: from songbirds to poultry | Invited Key note lecture: Mylene Mariette |
13:30-17:30 | Session 5: Incubation parameters and chick vitality | |
|
Importance of incubation conditions on proper In-Ovo vaccination | Mike Wineland |
|
How much the In-ovo injection process can affect the contamination level and chick quality (case study) | Muntasar Salem |
|
Changes in oxygen levels during incubation as a new way to affect Tibial dyschondroplasia incidence in broiler chicks | Shelly Druyan |
The interaction between carbon dioxide concentration and eggshell temperature during second half of incubation in broiler chickens | Henry van den Brand | |
|
The effects of temperature during late incubation on broiler chicken development. | Conny Maatjens |
|
Affecting leg bone development in broiler chickens through incubation lighting schedules | Carla van der Pol |
|
||
|
||
|
Friday, 1st September 2017 | |
|
||
09:00-12:40
|
Session 6: Control and programming of energy balance | |
|
Identification of adipokines involved in the selective breeding of broiler and layer hens provided new insights about the role of adipose tissuein chicken reproduction | Miriam Friedman-Einat |
Embryonic “over”-nutrition and metabolic malprogramming in the avian primary brain area for control of energy balance, feed intake and body weight | Barbara Tzschentke | |
|
Heat production of chicks with and without access to feed and water between hatching and pulling | Inge van Roovert-Reijrink |
|
Impact of perinatal temperature training and feed composition during growing phase on production efficiency in males of different chicken lines |
Barbara Tzschentke
|
|
NPY and metabolic hormones: programming by short-term temperature training in the final embryonic development | Sabrina Tatge |
|
||
|
||
|
Posters | |
|
||
|
Effect of feed and water treatments during a transport period (6 h) on broiler chick development | Marieke van Eijk-Priester |
|
Effects of temperature variations during incubation and postnatal growth on performance, metabolism and health of meat-type chickens | Anne Collin |
|
In vitro effects of triiodothyronine and insulin on the metabolism of muscle cells from chickens submitted or not to heat manipulation during embryogenesis | Nathalie Couroussé |
|
Development of the body wall in the chick embryo | Zdenka Zemanova |
|
The heart rate response to moderate and severe acute hypoxia in the 4-day old chicken embryo | Marina Nechaeva |
|
The effect of preincubation storage on hatchability in Japanese quail | M. Lichovnikova |
|
The effect of preincubation during egg storage on embryo development of young parent stock | M. Tesarova |
Changes in embryo development and chick quality from four different egg size in Bronze Turkey | A. Sözcü | |
Download report of 2017 meeting here
Abstracts of presentations are published in
European Poultry Science, 81. 2017, DOI: 10.1399/eps.2017.204
2017 meeting participants